Screw Type Enclosure



EX-AG & AT SERIES

The EX-AG (Grey Body/Grey Door) and the EX-AT (Grey Body/Clear Door) range is constructed of Acrulonitrile Butadiene Styrene (ABS) and Polycarbonate (PC-Clear Door version). This cost effective, lightweight enclosure is corrosion resistant and has excellent insulation properties designed to house terminations and electrical components.

Features

  • IP66
  • ABS/PC Construction
  • Grey and Clear Door Options
  • IK08 Impact Resistant
  • -40 degrees to 120 degrees Celsius
  • ANSI/IEC 60529-2004
Category: .

Product Description

GREY COVER OPTIONS Dimensions (mm) Weight (kg) Stock code
Model No Height Width Depth
EX-AG-0506 65 50 55 0.072 S
EX-AG-0609 95 65 55 0.115 I
EX-AG-1712-1 125 75 100 0.211 S
EX-AG-0712 125 75 75 0.196 I
EX-AG-0811 110 80 70 0.170 S
EX-AG-0811-S 110 80 45 0.130 I
EX-AG-0813 130 80 70 0.182 S
EX-AG-0816-S 160 80 55 0.185 I
EX-AG-0816 160 80 90 0.245 I
EX-AG-0818 180 80 70 0.238 S
EX-AG-0818-1 180 80 85 0.290 I
EX-AG-0825 250 80 70 0.203 I
EX-AG-0825-1 250 80 85 0.350 I
EX-AG-1212 125 125 100 0.305 S
EX-AG-1217 175 125 75 0.319 S
EX-AG-1423 230 140 90 0.500 I
EX-AG-1520 200 150 100 0.488 S
EX-AG-1525 250 150 100 0.567 S
EX-AG-1525-1 250 150 130 0.645 S
EX-AG-1717 175 175 75 0.411 I
EX-AG-1717-1 175 175 100 0.442 S
EX-AG-1725 250 175 75 0.486 I
EX-AG-1725-1 250 175 100 0.627 I
EX-AG-2020 200 200 130 0.671 I
EX-AG-2020-S 200 200 95 0.600 S
EX-AG-2819 190 280 130 0.890 S
EX-AG-2819-1 190 280 180 1.074 S
EX-AG-2828 280 280 130 1.073 I
EX-AG-3428 280 340 130 1.403 I
EX-AG-2834-1 280 380 180 1.680 I
EX-AG-2838 380 280 130 1.640 S
EX-AG-2838-1 380 280 180 1.761 S

 

CLEAR COVER OPTIONS Dimensions (mm) Weight (kg) Stock code
Model No Height Width Depth
EX-AT-0506 50 65 55 0.072 S
EX-AT-0712 125 75 75 0.196 I
EX-AT-0712-1 125 75 100 0.211 S
EX-AT-0811 110 80 70 0.170 I
EX-AT-0811-1 110 80 85 0.203 S
EX-AT-0813-1 130 80 85 0.240 I
EX-AT-0818-1 180 80 85 0.290 S
EX-AT-0825-1 250 80 85 0.350 S
EX-AT-1212 125 125 100 0.305 S
EX-AG-1217-1 175 125 100 0.365 I
EX-AT-1520 200 150 100 0.488 S
EX-AT-1525 250 150 100 0.567 S
EX-AT-2020 200 200 130 0.761 S
EX-AT-1717-1 175 175 100 0.442 S
EX-AT-1717 175 175 75 0.411 I
EX-AG-1725-1 250 175 100 0.627 S
EX-AT-2819-1 190 280 180 1.074 S
EX-AT-3819 380 190 130 1.507 S
EX-AT-2834-1 340 280 130 1.403 I
EX-AT-2838 380 280 130 1.640 I

 

MOUNTING PANS TO SUIT AG & AT ENCLOSURES
Model No Mounting Plate to Suit AG + AT Enclosures Stock Code
EX0506 Metal Mounting Plate for AG + AT 0506 Enclosures S
EX0712 Metal Mounting Plate for AG + AT 0712 Enclosures S
EX0811 Metal Mounting Plate for AG + AT 0811 Enclosures S
EX0813 Metal Mounting Plate for AG + AT 0813 Enclosures S
EX0816 Metal Mounting Plate for AG + AT 0816 Enclosures I
EX0818 Metal Mounting Plate for AG + AG 0818 Enclosures S
EX0825 Metal Mounting Plate for AG + AT 0825 Enclosures I
EX1212 Metal Mounting Plate for AG + AT 212 Enclosures S
EX1217 Metal Mounting Plate for AG + AT 217 Enclosures S
EX1417 Metal Mounting Plate for AG + AT 417 Enclosures I
EX1423 Metal Mounting Plate for AG + AT 423 Enclosures I
EX1520 Metal Mounting Plate for AG + AG 520 Enclosures S
EX1525 Metal Mounting Plate for AG + AT 525 Enclosures S
EX1717 Metal Mounting Plate for AG + AT 717 Enclosures S
EX1725 Metal Mounting Plate for AG + AT 725 Enclosures S
EX2020 Metal Mounting Plate for AG + AT 2020 Enclosures S
EX2819 Metal Mounting Plate for AG + AT 2819 Enclosures S
EX2828 Metal Mounting Plate for AG + AG 2828 Enclosures I
EX3428 Metal Mounting Plate for AG + AT 3428 Enclosures I
EX3828 Metal Mounting Plate for AG + AT 3828 Enclosures S