Mild Steel General Purpose Wall Mount – Double Door



EX-GPDD SERIES

The double door general purpose powder coated mild steel enclosure is the ideal housing for all control circuitry. Designed to withstand industrial applications this premium enclosure comes complete with mounting pan & mounting feet.

Features

  • IP55
  • Grey RAL7035 epoxy UV resistant polyester powder coat
  • 1.5mm body/1.5mm door
  • 120 degree door opening
  • 8mm zinc square drive spanner lock
  • Zinc plated mounting feet (x4)
  • Polyurethane gasket
  • M6 Earth stud
  • 2mm galvanised mounting pan
Category: .

Product Description

DOUBLE DOOR ENCLOSURES Dimensions (mm)
MODEL No Height Width Depth No. of Locks Useable Depth Weight Stock code
EX-608030-GPDD 600 800 300 2 287 30.0 I
EX-601430-GPDD 600 1400 300 2 287 56.0 I
EX-601440-GPDD 600 1400 400 2 387 63.0 I
EX-801020-GPDD 600 1000 200 2 187 44.0 I
EX-801030-GPDD 800 1000 300 2 287 45.0 S
EX-801220-GPDD 800 1200 200 2 187 43.0 I
EX-801230-GPDD 800 1200 300 2 287 46.0 I
EX-801240-GPDD 800 1200 400 2 387 61.0 S
EX-801440-GPDD 800 1400 400 2 387 66.0 I
EX-801640-GPDD 800 1600 400 2 387 69.0 I
EX-801840-GPDD 800 1800 400 2 387 72.0 I
EX-802040-GPDD 800 2000 400 2 387 75.0 I
EX-101030-GPDD 1000 1000 300 2 287 51.0 I
EX-101230-GPDD 1000 1200 300 2 287 56.0 S
EX-101640-GPDD 1000 1600 400 2 387 62.0 I
EX-101840-GPDD 1000 1800 400 2 387 67.0 I
EX-102040-GPDD 1000 2000 400 2 387 73.0 I
EX-121030-GPDD 1200 1000 300 2 287 56.0 I
EX-121230-GPDD 1200 1200 300 2 287 61.0 I
EX-121240-GPDD 1200 1200 400 2 387 65.0 I

Available in powdercoat orange RAL2000 on request

Stock Availability Index
S Stock Typically same day delivery Quantities on some product lines may vary and are subject to prior sale
I Indent 6 Weeks Standard product to be manufactured
C I Custom Indent 6-8 Weeks CAD and manufacture required